PTFE Tubes Polytetrafluoroethylene Air Tubing Pneumatic Tubes Air Hoses Air Hosing
- Part Number: PTFE_Tube
- Availability: In Stock
This product has a minimum quantity of 200
| PTFE Size | Part No. | O. D.(mm) | I. D.(mm) | Meters/Roll | Temperature Range (°C) | Max. Working Pressure (Mpa) | Minimum Bending Radius (mm) | |||
| 20℃ | 100℃ | 200℃ | 260℃ | |||||||
| Metric Size | PTFE0425 | 4 | 2.5 | 200 | -65°C~+260°C (Air, Inert Gas) 0°C~+100°C (Water) | 1.6 | 0.9 | 0.45 | 0.23 | 15 |
| PTFE0604 | 6 | 4 | 200 | 1.4 | 0.7 | 0.35 | 0.2 | 25 | ||
| PTFE0806 | 8 | 6 | 100 | 0.9 | 0.5 | 0.25 | 0.15 | 45 | ||
| PTFE1075 | 10 | 7.5 | 100 | 55 | ||||||
| PTFE1209 | 12 | 9 | 100 | 75 | ||||||
| Inch Size | PTFE1/8"x3/32" | 3.18 | 2.4 | 200 | 1.4 | 0.7 | 0.35 | 0.2 | 15 | |
| PTFE3/16"x1/8" | 4.76 | 3.18 | 200 | 20 | ||||||
| PTFE1/4"x5/32" | 6.35 | 3.95 | 100 | 1.6 | 0.9 | 0.45 | 0.23 | 25 | ||
| PTFE3/8"x1/4" | 9.53 | 6.35 | 100 | 1.4 | 0.7 | 0.35 | 0.2 | 40 | ||
| PTFE1/2"x3/8" | 12.7 | 9.53 | 100 | 0.9 | 0.5 | 0.25 | 0.15 | 75 | ||
Fluid: Air,Water,Solvents,Strong Acids,Strong Bases Material: Polytetrafluoroethylene
Hardness: 68D Tolerance: ± 0.10mm (O.D. 3~12mm) ; ± 0.15mm (O.D. 16~16mm)
Color: B=Black R=Transparent Red BU=Transparent Blue MW=Milky White
If you want to buy a PTFE0604 air tube with 200meters length per roll in Milky White.
Order Code: PTFE0604MW200
Remarks: Other sizes and colors can be customized, please contact us.
Related Products
Tags: PTFE Tubes, Polytetrafluoroethylene Air Tubing, Pneumatic Tubes, Air Hoses, Air Hosing











