PE Tubes Polyethylene Air Tubing Pneumatic Tubes Air Hoses Air Hosing
- Part Number: PE_Tube
- Availability: In Stock
This product has a minimum quantity of 200
| PE Size | Part No. | O. D.(mm) | I. D.(mm) | Meters/Roll | Temperature Range (°C) | Max. Working Pressure (Mpa) | Minimum Bending Radius (mm) | ||
| 20℃ | 40℃ | 60℃ | |||||||
| PE0402 | 4 | 2 | 200 | -20°C~+60°C (Air,Water) | 2 | 1.6 | 1 | 10 | |
| PE0604 | 6 | 4 | 200 | 1.4 | 1 | 0.5 | 15 | ||
| PE0806 | 8 | 6 | 100 | 0.8 | 0.6 | 0.4 | 20 | ||
| PE1209 | 12 | 9 | 100 | 0.9 | 0.6 | 0.4 | 35 | ||
| PE1411 | 14 | 11 | 50 | 0.8 | 0.6 | 0.4 | 50 | ||
| Inch Size | PE1/8"x1/16" | 3.18 | 1.57 | 200 | 2 | 1.65 | 1.2 | 10 | |
| PE1/4"x11/64" | 6.35 | 4.23 | 100 | 1.3 | 0.9 | 0.5 | 10 | ||
| PE3/8"x1/4" | 9.53 | 6.35 | 100 | 1.65 | 1.1 | 0.6 | 30 | ||
| PE1/2"x11/32" | 12.7 | 8.46 | 100 | 1 | 0.8 | 0.5 | 35 | ||
Fluid: Air, Water Material: Polyethylene
Hardness: null Tolerance: ± 0.10mm (O.D. 4~8mm) ; ± 0.15mm (O.D. 10~12mm) ; ± 0.20mm (O.D. 14~16mm)
Color: B=Black W=White R=Red BU=Blue Y=Yellow G=Green GR=Grey C=Clear
If you want to buy a PE0604 air tube with 200meters length per roll in Blue.
Order Code: PE0604BU200
Remarks: Other sizes and colors can be customized, please contact us.
Related Products
Tags: PE Tubes, Polyethylene Air Tubing, Pneumatic Tubes, Air Hoses, Air Hosing











